Largest MBR plants worldwide
The list below represents our latest information on the largest membrane bioreactor plants worldwide, including new contracts which have been won but not yet installed. Contact us to update or add a plant (over 100 MLD), or to add your plant to our case studies directory. PDF: Peak daily flow, Megalitres per day |
Location | Technology supplier | (Expected) Commissioning date | Notes | |||
---|---|---|---|---|---|---|
Tuas Water Reclamation Plant | Singapore | TBC | 2025 | 1200 | 800 | — |
Beihu WWTP | Hubei, China | Beijing Origin Water (BOW) | 2019 | 1040 | 800 | — |
Henriksdal, Sweden | nr Stockholm, Sweden | Stage 1: mid 2019 / Stage 2: 2021 / Stage 3: 2023 / Stage 4: 2026 | 864 | 536 | — | |
Huaifang Water Recycling Project | Beijing, China | Memstar | 2016 | 780 | 600 | Municipal/ |
Water Affairs Integrative EPC | Xingyi, Guizhou, China | Beijing Origin Water (BOW) | 2016−2017 | 399 | 307 | — |
Seine Aval | Acheres, France | 2016 | 357 | 224 | — | |
Canton WWTP | Ohio, USA | Ovivo | 2015−2017 | 333 | 159 | — |
9th and 10th WWTP | Kunming, Yunnan, China | Beijing Origin Water (BOW) | 2013 | 325 | 250 | — |
Caotan WWTP PPP project | Xi'an, Shanxi, China | Beijing Origin Water (BOW) | 2015−2017 | 260 | 200 | — |
Huhehaote Xinxinban WWTP | Inner Mongolia,China | Beijing Origin Water (BOW) | 2016 | 260 | 200 | — |
Weibei Industrial Park Wanzi WWTP | Xi'an, China | Beijing Origin Water (BOW) | 2016 | 260 | 200 | — |
Liaoyang City Centre WWTP Phase 2 | Liaoyang, China | Memstar | 2014 | 260 | 200 | Municipal/ |
Fuzhou Yangli WWTP Phase 4 | Fuzhou, China | Memstar | 2015 | 260 | 200 | Municipal/ |
Chengdu Xingrong Project (Plant 8) | Chengdu, China | Memstar | 2016 | 260 | 200 | Municipal/ |
Chengdu Xingrong Project (Plant 5) | Chengdu, China | Memstar | 2016 | 260 | 200 | Municipal/ |
Gaoyang Textile Industrial Park WWTP Phase 1 & 2 & 3 | Gaoyong, China | Memstar | 2016 | 260 | 260 | Textile/Dye/ |
Jilin WWTP (Phase 1, upgrade) | Jilin Province, China | Beijing Origin Water (BOW) | 2015 | 260 | 200 | — |
Wuhan Sanjintan WWTP | Hubei Province, China | Beijing Origin Water (BOW) | 2015 | 260 | 200 | — |
Chengdu Xingrong Project (Plant 3) | Chengdu, China | Memstar | 2016 | 260 | 200 | Municipal/ |
Euclid | Ohio, USA | 2018 | 250 | 83 | — | |
Big Creek WRF | Fulton County, GA, USA | KUBOTA Corporation | 2024 | 240 | 136 | Supplied by Kubota Membrane USA |
Himmerfjärdsverket | Stockholm, Sweden | Expected 2024/ 2025 | 240 | 158.4 | Design temp 8°C | Option of supplementing to 312 MLD Peak | |
Shunyi | Beijing, China | 2016 | 234 | 180 | — | |
Chengdu Xingrong Project (Plant 4) | Chengdu, China | Memstar | 2016 | 195 | 150 | Municipal/ |
Jiaxin Project | Jiaxin, China | Memstar | 2016 | 195 | 150 | Municipal/ |
Acknowledgements
Kimberley Mathis (Ovivo) | Stephen Katz (SUEZ) | Xinxin Yan (Beijing Origin Water) | Yixin Wang (Beijing Origin Water) | Kaja Unger (Koch Membrane Systems) | Ozaki Kyouhei (Mitsubishi Chemical Aqua Solutions) | Scott Levesque (Jacobs) | Ben Freeman (Memstar, USA) | Damone Supica (Kubota Membrane USA)
About this page
This page was last updated on 06 March 2024
Disclaimer
Information on this page may have been supplied by third parties. You are reminded to contact any third parties to confirm information is accurate, up to date and complete before acting upon it. TheMBRSite.com accepts no liability for information provided by third parties, actions taken on the basis of this information or information held on third-party websites.
© Text copyright Judd & Judd Ltd unless otherwise indicated on this page