Largest MBR plants worldwide
The list below represents our latest information on the largest membrane bioreactor plants worldwide, including new contracts which have been won but not yet installed. Contact us to update or add a plant (over 100 MLD), or to add your plant to our case studies directory. PDF: Peak daily flow, Megalitres per day |
| Location | Technology supplier | (Expected) Commissioning date | Notes | |||
|---|---|---|---|---|---|---|
| Tuas Water Reclamation Plant - ceramic | Singapore | Meidan | 2027 | 225 | 150 | Industrial effluent stream. [Note there is also a TUAS municipal stream.] |
| Chengdu Xingrong Project (Plant 4) | Chengdu, China | Memstar | 2016 | 195 | 150 | Municipal/ |
| Jiaxin Project | Jiaxin, China | Memstar | 2016 | 195 | 150 | Municipal/ |
| Jilin WWTP (Phase 2) | Jilin Province, China | 2017 | 195 | 150 | — | |
| Yantai TaoziWan WWTP (Phase 2) | Shandong Province, China | 2014 | 195 | 150 | — | |
| Nanjing East WWTP (Phase 3) | Jiangsu Province, China | 2014 | 195 | 150 | — | |
| Qinghe WRP (Phase 2) | Beijing, China | 2011 | 195 | 150 | — | |
| Brussels Sud | Brussels, Belgium | Veolia Water Technologies & Solutions | 2017 | 190 | 86 | — |
| Riverside | California, USA | 2014 | 186 | 124 | — | |
| Changsha 2nd WWTP | Hunan Province, China | 2014 | 182 | 140 | — | |
| Nanyang High-tech Zone Optoelectronics Industry Park WWTP | Henan, China | 2016 | 182 | 140 | — | |
| Brightwater | Washington, USA | Veolia Water Technologies & Solutions | 2011 | 175 | 122 | — |
| Visalia | California, USA | 2014 | 171 | 85 | — | |
| Zhangzhou dongdun WWTP Phase I | Fujian, China | 2016 | 169 | 130 | — | |
| Guangzhou Jingxi Underground MBR Project | Guangzhou, China | Memstar | 2010 | 169 | 130 | Municipal/ |
| Jinyang WWTP (Phase 1) | Shanxi Province, China | 2015 | 156 | 120 | — | |
| Daxing Huangcun WRP | Beijing, China | 2012 | 156 | 120 | — | |
| Huhehaote Zhanggaiying WWTP | Inner Mongolia, China | 2016 | 156 | 120 | — | |
| Santa Giustina | Rimini, Italy | June 2015 | 152 | 76 | PDF here: Q16 (ADF/16*24)| ADF: 54.8 - 76 MLD | |
| Changi Train 5 | Changi, Singapore | 2019 | 150 | 108 | — | |
| Carré de Réunion | Versailles, France | KOVALUS Separation Solutions LLC | 2015. Latest extension December 2023 | 144 | 44 | Capacity range = 44 MLD (average, dry weather) | 97 MLD (nominal rain weather) | designed for 144 MLD (peak rain weather). Filtration surface of 216,000 m² membrane area to provide an (N-2) design. KOVALUS Separation Solutions was formerly Koch Membrane Systems |
| Shiyan Shendinghe | China | 2009 | 143 | 110 | — | |
| Urumqi Ganquanpu WRP | Xinjiang Uygur Autonomous Region, China | 2014 | 137 | 105 | — | |
| City of North Las Vegas WRF | Nevada, USA | Veolia Water Technologies & Solutions | 2011 | 136 | 97 | — |
| Ballenger McKinney ENR WWTP | Maryland, USA | 2013 | 135 | 58 | — |
Acknowledgements
Kimberley Mathis (Ovivo) | Stephen Katz (SUEZ) | Xinxin Yan (Beijing Origin Water) | Yixin Wang (Beijing Origin Water) | Kaja Unger (Koch Membrane Systems) | Ozaki Kyouhei (Mitsubishi Chemical Aqua Solutions) | Scott Levesque (Jacobs) | Ben Freeman (Memstar, USA) | Damone Supica (Kubota Membrane USA) | Parsons.com | Tamás Zsirai (Veolia Water Technologies & Solutions)
About this page
This page was last updated on 26 May 2026
Disclaimer
Information on this page may have been supplied by third parties. You are reminded to contact any third parties to confirm information is accurate, up to date and complete before acting upon it. TheMBRSite.com accepts no liability for information provided by third parties, actions taken on the basis of this information or information held on third-party websites.
© Text copyright Judd & Judd Ltd unless otherwise indicated on this page



