PDF: Peak daily flow
ADF: Average daily flow, Megalitres per day
SUEZ: SUEZ Water Technologies & Solutions (formerly GE Water & Process Technologies)
OW: Beijing Origin Water
MRC: Mitsubishi Rayon Corporation
MCAS: Mitsubishi Chemical Aqua Solutions
Largest MBR plants – Asia
The following list represents the latest information we have on the largest MBR plants in the asia region, including new contracts which have been won but not yet installed.
If you are aware of any errors or omissions, please contact us, to help us keep this list up to date. Or if you’d like to supply some reference information for our case studies directory, we’d be pleased to hear from you.
Installation | Location | Technology supplier | (Expected) Commissioning date | PDF (MLD) | ADF (MLD) | Notes |
---|---|---|---|---|---|---|
Tuas Water Reclamation Plant | Singapore | TBC | 2025 | 1200 | 800 | — |
Beihu WWTP | Hubei, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2019 | 1040 | 800 | — |
Huaifang Water Recycling Project | Beijing, China | Memstar | 2016 | 780 | 600 | Municipal/ |
Water Affairs Integrative EPC | Xingyi, Guizhou, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2016−2017 | 399 | 307 | — |
9th and 10th WWTP | Kunming, Yunnan, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2013 | 325 | 250 | — |
Wuhan Sanjintan WWTP | Hubei Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2015 | 260 | 200 | — |
Jilin WWTP (Phase 1, upgrade) | Jilin Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2015 | 260 | 200 | — |
Caotan WWTP PPP project | Xi'an, Shanxi, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2015−2017 | 260 | 200 | — |
Huhehaote Xinxinban WWTP | Inner Mongolia,China | Beijing Origin Water Technology Co., Ltd (BOW) | 2016 | 260 | 200 | — |
Weibei Industrial Park Wanzi WWTP | Xi'an, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2016 | 260 | 200 | — |
Liaoyang City Centre WWTP Phase 2 | Liaoyang, China | Memstar | 2014 | 260 | 200 | Municipal/ |
Fuzhou Yangli WWTP Phase 4 | Fuzhou, China | Memstar | 2015 | 260 | 200 | Municipal/ |
Chengdu Xingrong Project (Plant 8) | Chengdu, China | Memstar | 2016 | 260 | 200 | Municipal/ |
Chengdu Xingrong Project (Plant 3) | Chengdu, China | Memstar | 2016 | 260 | 200 | Municipal/ |
Chengdu Xingrong Project (Plant 5) | Chengdu, China | Memstar | 2016 | 260 | 200 | Municipal/ |
Gaoyang Textile Industrial Park WWTP Phase 1 & 2 & 3 | Gaoyong, China | Memstar | 2016 | 260 | 260 | Textile/Dye/ |
Shunyi | Beijing, China | SUEZ – Water Technologies & Solutions | 2016 | 234 | 180 | — |
Qinghe WRP (Phase 2) | Beijing, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2011 | 195 | 150 | — |
Nanjing East WWTP (Phase 3) | Jiangsu Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2014 | 195 | 150 | — |
Yantai TaoziWan WWTP (Phase 2) | Shandong Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2014 | 195 | 150 | — |
Jilin WWTP (Phase 2) | Jilin Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2017 | 195 | 150 | — |
Chengdu Xingrong Project (Plant 4) | Chengdu, China | Memstar | 2016 | 195 | 150 | Municipal/ |
Jiaxin Project | Jiaxin, China | Memstar | 2016 | 195 | 150 | Municipal/ |
Changsha 2nd WWTP | Hunan Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2014 | 182 | 140 | — |
Nanyang High-tech Zone Optoelectronics Industry Park WWTP | Henan, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2016 | 182 | 140 | — |
Zhangzhou dongdun WWTP Phase I | Fujian, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2016 | 169 | 130 | — |
Guangzhou Jingxi Underground MBR Project | Guangzhou, China | Memstar | 2010 | 169 | 130 | Municipal/ |
Daxing Huangcun WRP | Beijing, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2012 | 156 | 120 | — |
Jinyang WWTP (Phase 1) | Shanxi Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2015 | 156 | 120 | — |
Huhehaote Zhanggaiying WWTP | Inner Mongolia, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2016 | 156 | 120 | — |
Changi Train 5 | Changi, Singapore | MEMCOR − Evoqua Water Technologies LLC | 2019 | 150 | 108 | — |
Shiyan Shendinghe | China | Beijing Origin Water Technology Co., Ltd (BOW) | 2009 | 143 | 110 | — |
Urumqi Ganquanpu WRP | Xinjiang Uygur Autonomous Region, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2014 | 137 | 105 | — |
Wenyuhe River Water Treatment (Phase 2) | Beijing, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2010 | 130 | 100 | Formerly MRC membranes |
Hebei Zhengding WWTP | Hebei Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2014 | 130 | 100 | — |
ZhuHai Qianshan WWTP | Guangdong Province, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2016 | 130 | 100 | — |
Beijiao WWTP renovation project | Ordos, Inner Mongolia | Beijing Origin Water Technology Co., Ltd (BOW) | 2013 | 130 | 100 | — |
Xianlin WWTP PPP project | Nanjing, Jiangsu, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2015 | 130 | 100 | — |
Chengxiang WWTP Phase I | Haiyan, Zhejiang, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2017 | 130 | 100 | — |
Urumchi hedong WWTP | Xinjiang, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2017 | 130 | 100 | — |
Hwaseong-Dongtan STP | Hwaseong City, Gyeonggi Province, South Korea | MCAS/Hyundai | Oct 2016 | 122 | 122 | PDF value to be confirmed |
Busan City | Korea | SUEZ – Water Technologies & Solutions | 2012 | 102 | 102 | — |
Guangzhou | China | Memstar | 2010 | 100 | — | — |
Shek Wui He | Hong Kong | MEMCOR − Evoqua Water Technologies LLC | 2019 | 80 | 40 | Commissioning |
WWTP in Fujian Province | Fujian Province, China | MANN+HUMMEL Membrane Solutions | November 2020 | 80 | 80 | Using BIO-CEL® L-2 MBR modules. More info |
Changi | Singapore | SUEZ – Water Technologies & Solutions | 2014 | 92 | 61 | — |
Awaza/Polimeks | Turkmenistan | SUEZ – Water Technologies & Solutions | 2011 | 89 | 71 | — |
Songsan Green City | Korea | ECONITY Co., Ltd. | Planned 2015 start-up | 84 | — | — |
Sambo (aka Sanpou) STP | Sakai, Japan | Kubota | Nov 2010 | 83.5 | 59.7 | — |
Beixiaohe | China | Siemens | 2008 | 78 | — | — |
Gongchon | Korea | ECONITY Co., Ltd. | 2012 | 65 | 65 | — |
Jiahe WWTP Upgrade Project | Hebei, China | Beijing Origin Water Technology Co., Ltd (BOW) | 2017 | — | 70 | — |
Acknowledgements
Kimberly Mathis (Ovivo) | Clément Roche (Degrémont) | Stephen Katz (SUEZ) | Xinxin Yan (Beijing Origin Water) | Yixin Wang (Beijing Origin Water) | Ozaki Kyouhei (Mitsubishi Chemical Aqua Solutions) | Scott Levesque (Jacobs) | Ben Freeman (Memstar, USA) | Hannah Parsley (MANN+HUMMEL Membrane Solutions)
Disclaimer:
Information on this page has been supplied by third parties. You are reminded to contact the third party concerned to confirm information is accurate, up to date and complete before acting upon it.
Related Content
Share this page
Last updated: 23 November 2020
Disclaimer:
Information on this page has been supplied by third parties. You are reminded to contact the third party concerned to confirm information is accurate, up to date and complete before acting upon it.